Mira Road East, Mumbai, Maharashtra
GST No. 27AAMCA0387M1Z7
Call 08047645605 82% Response Rate
Manufactur of Security Safe Locker, Laptop Safe Locker, Hotel Room Safety Locker, Digital Safe Locker, GYM Security Safe Locker on high quality safe locker for Hotels, Room Apartments, Luxury Houses, Club House, Resort, Lodge etc AB&T provide High security security safe lockers and after sales Service also
Minimum Order Quantity: 3000 Piece Onwards
Product Brochure
Material | Iron |
Safe Material | Stainless Steel |
Corrosion Resistance | Yes |
Weight | 14 KG |
Fireproof | Yes |
Lock Type | Digital |
Key | Yes, Emergency Opening |
Model No. | Classic |
Finishing | Super |
Double Plate | Yes |
Thickness | 4MM |
Lockset | Yes |
Design | Morden |
Capacity | 17 Inch |
Warranty | One Year |
Display Type | Digital |
Brand | KingSafe |
Pack Type | Cartoon Box Packing |
Color | Black, Gray & Ivory |
Mounting | Yes, Wall Mounting |
Door Open Type | Front Opening |
Storage Facility | 17 Inch |
Manufactured From | Own Manufacturing |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Hotel |
Type Of Lock | Digital |
Brand | KingSafe |
Safe Material | Steel, Mild Steel |
Door Type | Single Door |
Color | Ivory, White |
Material | Steel,Mild Steel |
Safe Size | L600MM x W445MM x H670MM |
Design | Classic |
Finishing | Steel,Mild Steel |
Size | L600MM x W445MM x H670MM |
Number Of Compartment | One |
Batteries | AA |
Dimensions | Height (mm) : 130Width (mm) : 400Depth (mm) : 350Height (mm) : 105Width (mm) : 395Depth (mm) : 342 |
JVD drawer safes are designed to accommodate the evolving guest room credenzas. Several options are available including pull drawers and those with hydraulic arms.
Feature
View Complete details
Product Brochure
Usage/Application | Hotel Guest Rooms |
Type Of Lock | 2 Key Locks |
Lock Type | Digital and Emergency key |
Color | Black & Ivory |
Safe Material | Steel |
Material | Iron |
Safe Size | Laptop Size |
Packaging Type | Box Packing |
Door Type | Single Door |
Ext Dimensions | 195Width (mm) : 355Depth (mm) : 270Height (mm) : 185Width (mm) : 350Depth |
Inner Box | 195Width (mm) : 355Depth (mm) : 270Height (mm) : 185Width (mm) : 350Depth |
Internet Dimensions | 195Width (mm) : 355Depth (mm) : 270Height (mm) : 185Width (mm) : 350Depth |
Brand | KingSafe |
Feature | Very compact Code lock History of operations by the control box |
Door Wall Thickness | 8mm |
Body Wall Thickness | 10mm |
Audit Trail | Yes |
Model No | 866783 |
Weight (kg) | 12kg |
SS Grade | Mid Steel |
Product Name | JVD SAFE LOCKERS |
Capacity (L) | 17" |
Dimensions (LxWxH) | 420x380x200 |
Voltage | 4.5V |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Commercial |
Type Of Lock | 2 Key Locks |
Safe Size | 205Width (mm) : 435Depth (mm) : 500 |
Safe Material | Mild Steel, Steel |
Door Type | Single Door |
Weight | 12kg |
Fireproof | Yes |
Material | Mid Steel |
Automation Grade | Automatic |
Lock Type | Digital |
Key | Emergency |
Model No. | Classic |
Brand | JVD |
Color | Black,Ivory & Black |
Is It Customized | Non Customized |
Batteries | 3 Nos |
Dimensions | 205Width (mm) : 435Depth (mm) : 500 |
Display Type | Digital |
Voltage | 4.5V |
Volume | 17" |
Trustee Plus Safe, 17" laptop, H205/W435/D500mm, code, battery operated, Black brings you SmartBox-the stylish and easy to use digital code safe at great value! SmartBox comes in two models: Laptop and Top Open. It is available in a variety of sizes to accommodate your guests' needs including a large laptop storage size. SmartBox features include audit software and emergency override functions. Its simple operation makes it the most user-friendly digital code safe on the market.
Features:
Additional Information:
View Complete details
Product Brochure
Material | Mid Steel |
Color | Black |
Lock Type | Digital |
Type Of Lock | 2 Key Locks |
Brand | JVD |
Safe Material | Steel |
Safe Size | 17.5x15x8.5 Inch |
Door Type | Single Door |
Fireproof | Yes |
Ext Dimensions | 130Width (mm) : 400Depth (mm) : 350 |
Automation Grade | Automatic |
Inner Box | 130Width (mm) : 400Depth (mm) : 350 |
Internet Dimensions | 130Width (mm) : 400Depth (mm) : 350 |
SS Grade | 302 |
Product Name | JVD SAFE LOCKERS |
Model Number | CDS205 |
Additional Information:
View Complete details
Product Brochure
Brand | KingSafe Locker |
Safe Material | Steel, Stainless Steel |
Fireproof | Yes |
Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Product Brochure
Type | Security Safe Lockers |
Type Of Lock | Digital |
Usage/Application | Hotel Rooms |
No Of Lockers | 2 |
Design | Classic |
Model Name/Number | 866665 |
Safe Material | Mild Steel, Stainless Steel |
Brand | JVD |
Finish | Powder Coating |
Size/Dimension | 230Width (mm) : 430Depth (mm) : 410Height (mm) : 220Width (mm) : 425Depth (mm) : 310 |
Color | Black, Blue |
Corrosion Resistance | Yes |
Surface | Electrostatic Powder Coating, Polished, Rust Proof |
Automation Grade | Automatic |
Weight | 12kg |
Additional Information:
View Complete details
Product Brochure
Safe Material | Steel |
Color | Black, Gray and Ivory |
Weight (Kilogram) | 14KG |
Lock Type | Digital |
Safe Size | L600MM x W445MM x H670MM |
Key | Emergency |
Additional Information:
View Complete details
Product Brochure
Door Type | Single Door |
Safe Size | 17 x 13 x 8 Inch |
Color | Black / Gray / Ivory |
Weight | 15 KG |
Lock Type | Digital and Manual Key |
Material | Iron |
Brand | KingSafe |
Additional Information:
View Complete details
Product Brochure
Color | Black |
Automation Grade | Semi-Automatic |
Safe Size | L600MM x W445MM x H670MM |
Condition | New |
Features:
Red LED display with visual feedback for enhanced usability
Illuminated keypad for enhanced usability
Right and left hinging: standard left and right opening that fits any room design and location
Optional colors: Black or pale gray – to fit the guest room decor
ADA compliant (Raised dot on # 5)
Ready for future software upgrades
3easy to use steps for locking and opening of the safe, with directions on top of the safe
Re lock option using only one button for easy use
Low battery indicator- visual alert on the LED display
Easy battery level check by one quick action
Sleep mode after five incorrect codes
IR (Infra Red) communication with Ult iMax and Spark Key Service Units for safe override, power backup, safe installation, "non common codes" definition, follow-up recent activities and more
500 audit records tracking recent actions performed in the safe, increasing hotel and guest security.
Interior carpet for protection of guest belongings
Low cost maintenance and minimum energy with use of 5 AA batteries
Safe security anchoring options: to the wall, shelf or furniture
Compatible with Pedestal- Safe place offers a Pedestal if the room has no shelf, closet or other place to install the safe. The pedestal offers an easy installation location at a comfortable height for easy use of the safe.
Compatible to different laptops sizes Unique Security Features
Flash memory- All codes and vital information are safely stored on a Flash Memory Chip, and cannot be lost if batteries are low or have been replaced.
Anti Tamper Labyrinth prevents access and manipulation of the internal mechanism and electronics, offering an additional security feature to your hotel room.
Solid electronic safe and service units are programmed for a specific property. There is no universal tool which can be used in other hotels.
Easy safe programming- DIY without the need of third party. Only you know the internal password and the features you selected. This provides a higher security level for the hotel, cruise ship, university, etc.
Audit Trail- Reports important information, up to 500 latest events stored with time and date. If and when a guest claim appears, it enables you to identify users and actions made in the safe at each moment. The events can be viewed and printed using the Ulti Max or stored on file for later printing.
Unique mechanism structure enhances the safe protection against physical intrusion.
External power backup. Optional Features:
Power outlet for laptop recharging.
View Complete details