Mira Road East, Mumbai, Maharashtra
GST No. 27AAMCA0387M1Z7
Call 08048763273 78% Response Rate
Product Brochure
Usage/Application | Commercial Kitchen and Hotel Restaurants |
Brand | T&S Brass |
Material | Brass |
Weight | Depend on Products Model |
Finishing Type | Polished Chrome |
Features | All Type of Plumbing Commercial |
We provide all type commercial kitchen plubing producst like Pre-Rinse Spray Valve, Hose Reels, Glass Filler, Sink Faucets, Sensor fauctes etc
Additional Information:
View Complete details
Product Brochure
Brand | T&S Brass |
Material | Brass |
Surface Finishing | Polished Chrome |
Valve Core Material | EQUIP 5SV (1.15 GPM) (4.35 L/min) |
Spray Type | Check Valve |
Height | 18" rigid riser |
Number Of Handle | 2 |
Pressure | 20 - 125 psi (1.38 bar - 8.62 bar) |
Length | 10" swing nozzle |
Trademark | T&S Brass |
Faucet Mount | Swing Nozle |
I deal in | New Only |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 5 Piece |
Reel length | 30 m, 40 m, 20 m, 10 m |
Material | TPU |
Pressure | >1.6 Mpa |
Hose Color | Sliver, Blue |
Hose Size | 3/4 inch, 2 inch, 3 inch |
Diameter | 80mm |
Temperature | 40 F - 140 F |
Brand | T&S Brass |
Usage/Application | Commercial Kitchen Cleaning |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 2 Number |
Reel length | 10 m, 50 m, 30 m, 40 m, 20 m |
Pressure | 1.6 MPa, 1.3 MPa, >1.6 Mpa, 1.0 MPa, 0.8 MPa |
Hose Color | Black, Red, Blue |
Hose Size | 3 inch, 1 inch, 2 inch, 3/4 inch |
Drum Diameter | 75mm, 65mm, 80mm, 90mm, 50mm |
Brand | T&S Brass |
Material | Stainless Steel |
Additional Information:
View Complete details
Material | Brass |
Usage/Application | Medical Laboratory |
Brand | T&S Brass |
Color | Chrome |
Design | Round |
Handle Type | Round Classic |
Style | German |
Cartridge-Spindle | 1/4 Turn Compression |
Nozzle Outlet Type | Serrated Tip |
Feature | Tin-Lined |
Nozzle | Swivel, Gooseneck, 6" (152 mm) |
Handle | 4-Arm (Cross) |
View Complete details
Usage/Application | Hotels & Hospitals |
Brand | T&S Brass |
Material | Brass |
Design | Round |
Color | Chrome |
Pressure | 20 - 125 psi (1.38 bar - 8.62 bar) |
Temperature: | 40 F - 140 F (4.44C - 60C) |
Style | Glass Filler |
Weight | 2.76 lbs (1.25 kg) |
View Complete details
Minimum Order Quantity | 10 Number |
Brand | T&S Brass |
Casting Type | Low Lead Content (0.25% Max) |
Finishing | Chrome |
Tube Length | 1/2" NPT Female (13 mm) |
Cartridge | Spindle Ceramic |
Body | 4 Inch Centers 102 mm |
Additional Information:
View Complete details
Product Brochure
Brand | T&S Brass |
Material | Polished chrome plated brass body and rubber bumper |
Color | Chrome |
Trademark | T&S Brass |
Spray Forcee | 7.5 Ozf (212 Gramf) 60 psi 4.14 bar |
Weightx | 1.24 lbs 0.56 kg |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Commercial Sink |
Material | Brass |
Brand | T&S Brass |
Coating | Polished chrome |
Product Code | 5F-4DLX12 |
Water Flow | 20 - 125 psi (1.38 bar - 8.62 bar) |
Flow Type | 5.20 GPM @ 60 psi (19.68 L/min @ 4.14 ba |
Structure | Ceramic cartridges |
Weight | 4.20 lbs (1.91 kg) |
4" deck mount mixing faucet w/ polished chrome plated brass body
12" equip swivel nozzle w/ laminar full flow device
Quarter-turn ceramic cartridge
equip lever handles w/ color coded screw
1/2'' NPT female eccentric inlets w/ 2" flange
Adjustable centers from 3 3/4" to 4 1/4"
Additional Information:
View Complete details
Material | Stainless Steel & Brass |
Usage/Application | Lab Faucets |
Brand | T&S Brass |
Color | Chrome |
Design | Round |
Style | Contemporary |
Coating | Chrome |
Nozzle Outlet Flow Rate | 1.50 GPM (5.68 L/min) |
Nozzle Outlet Type | Plain End, Flow Regulator |
Cartridge-Spindle | Ceramic |
Handle | 4" Wrist (102 mm) |
Nozzle | Swivel, Gooseneck, 6" (152 mm) |
Weight | 6.00 lbs (2.72 kg) |
View Complete details
Product Brochure
Minimum Order Quantity | 10 Number |
Brand | T&S Brass |
Material | Brass |
Handle Type | Double Lever, Single Handle |
Weight | 5.75 lbs (2.61 kg) |
Finishing Type | Polished Chrome |
Model Number | 5F-8DLS09 |
Pressure | 20 - 125 psi (1.38 bar - 8.62 bar) |
Packaging Size | 12x28x4 |
Flow Rate | 20 - 125 psi (1.38 bar - 8.62 bar) |
Additional Information:
View Complete details
Product Brochure
Number Of Handles | 2 |
Size | 16x11x4 |
Product Type | Wall Mount Faucet |
Mounting Type | Wall |
Brand | T&S Brass |
Material | Brass |
Coating | Chrome |
Additional Information:
View Complete details
Product Brochure
Brand | T&S Brasd |
Usage/Application | Water Fitting |
Series | Flora |
Finishing | Chrome |
Color | Polished Chrome |
Material | Brass |
Weigh | 2.76 lbs (1.25 kg) |
Arm | Dark blue push back arm |
Flow | Torx wrench adjustable flow outlet (wrench included |
Box Dimensions | 14x9x4 |
Glass Filler, 8" Deck Mount Pedestal, 1/2" NPT Male Shank
8" high deck mount glass filler
Torx wrench adjustable flow outlet (wrench included)
Dark blue push back arm
Instantaneous shut-off
1/2" NPT male inlet
Pedestal w/ adjustable 2" flange
Material: polished chrome plated brass body & pedestal, chrome plated metal flange and thermoplastic arm
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
Installation Type | Wall Mount |
Material | Brass |
Usage/Application | Hotel, Restaurants, Commercial Kitchen, Food Court etc |
Brand | T&S Brass |
Size | 18 Inch |
Model | EX-1DP12-H |
Color | Stainless Steel |
Body | 8" Centers (203 mm) |
Body Mount | Wall |
Cartridge Spindle | 1/4 Turn Compression |
Feature | 6" Wall Bracket (152 mm) |
Handle | Lever |
Spray Valve | B-0107 (1.42 GPM) (5.38 L/min |
Additional Information:
View Complete details
3.5/5
Rated by 36 Users